<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>it4L &#187; History</title>
	<atom:link href="http://www.educationblog.org.uk/wordpress/category/elearning/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationblog.org.uk/wordpress</link>
	<description>Digital Technologies for Learning</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nice Starter Activity for Geography/History lessons</title>
		<link>http://www.educationblog.org.uk/wordpress/2009/10/08/nice-starter-activity-for-geographyhistory-lessons/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2009/10/08/nice-starter-activity-for-geographyhistory-lessons/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:52:25 +0000</pubDate>
		<dc:creator>Steve Beard</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/?p=1238</guid>
		<description><![CDATA[At the Handheld Learning Festival I attended a session by Ollie Bray from Learning and Teaching Scotland, he went through a variety of websites that could be used to support teaching and learning.  One of his suggestions was Bing, Microsofts new &#8230; <a href="http://www.educationblog.org.uk/wordpress/2009/10/08/nice-starter-activity-for-geographyhistory-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1239 alignleft" title="OceanSteps_EN-GB1764612349" src="http://www.educationblog.org.uk/wordpress/wp-content/uploads/2009/10/OceanSteps_EN-GB1764612349-300x160.jpg" alt="OceanSteps_EN-GB1764612349" width="300" height="160" />At the Handheld Learning Festival I attended a session by <a href="http://olliebray.com/" target="_blank">Ollie Bray</a> from Learning and Teaching Scotland, he went through a variety of websites that could be used to support teaching and learning.  One of his suggestions was <a href="http://bing.com" target="_blank">Bing</a>, Microsofts new search engine, Ollie didn&#8217;t mention it for it search capabilities but for the picture on its homepage.</p>
<p>When you move your mouse over the picture on the homepage there are several notes/questions about the picture.  As the picture changes daily this could be a nice activity at the start of a lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2009/10/08/nice-starter-activity-for-geographyhistory-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline History</title>
		<link>http://www.educationblog.org.uk/wordpress/2008/11/12/headline-history/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2008/11/12/headline-history/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:17:41 +0000</pubDate>
		<dc:creator>Andrea Dunn</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Enhancing the curriculum]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[enhancing the curriculum]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/?p=590</guid>
		<description><![CDATA[The latest ictopus newsletter mentioned a website which enabled pupils to read newspaper style articles about the Tudoes, WWII, Victorians and Romans. So I headed to http://www.headlinehistory.co.uk/ to take a look. Its even better than that &#8211; pupils can read about &#8230; <a href="http://www.educationblog.org.uk/wordpress/2008/11/12/headline-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest <a href="http://www.ictopus.org.uk">ictopus</a> newsletter mentioned a website which enabled pupils to read newspaper style articles about the Tudoes, WWII, Victorians and Romans. So I headed to <a href="http://www.headlinehistory.co.uk/">http://www.headlinehistory.co.uk/</a> to take a look. Its even better than that &#8211; pupils can read about selected events of these eras but then are encouraged to act in the role of journalist and write about the events themselves, to &#8216;interview&#8217; characters &#8211; there are video clips and also transcripts of previous live hot seat interviews. This is a really excellent resource for KS2 and really worth having a look at!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2008/11/12/headline-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire!</title>
		<link>http://www.educationblog.org.uk/wordpress/2008/10/20/fire/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2008/10/20/fire/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 07:31:01 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Key Stage 1]]></category>
		<category><![CDATA[Key Stage 2]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/?p=578</guid>
		<description><![CDATA[The Great Fire of London is a topic in some of our primaries right now.  A great interactive resource produced by the Museum of London can be found by clicking this link.  It involves working through an amount of historical &#8230; <a href="http://www.educationblog.org.uk/wordpress/2008/10/20/fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Great Fire of London is a topic in some of our primaries right now.  A great interactive resource produced by the Museum of London can be found by <a title="Great Fire" href="http://www.fireoflondon.org.uk/game" target="_blank">clicking this link</a>.  It involves working through an amount of historical evidence and deciding which is relevant to finding out about the fire, as well as learning through the experiences of people who were actually there. There&#8217;s a <a href="http://www.funtrivia.com/playquiz/quiz125287e59d50.html" target="_blank">quiz here too</a> (at funtrivia).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2008/10/20/fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on the cheap</title>
		<link>http://www.educationblog.org.uk/wordpress/2008/09/21/video-on-the-cheap/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2008/09/21/video-on-the-cheap/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:25:30 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Enhancing the curriculum]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[busbi]]></category>
		<category><![CDATA[Design and Technology]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[flipcam]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Key Stage 1]]></category>
		<category><![CDATA[Key Stage 2]]></category>
		<category><![CDATA[Key Stage 3]]></category>
		<category><![CDATA[Key Stage 4]]></category>
		<category><![CDATA[Maths/Numeracy]]></category>
		<category><![CDATA[MFL]]></category>
		<category><![CDATA[PSHE & Citizenship]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/?p=523</guid>
		<description><![CDATA[Despite the obvious learning opportunities it offers, sometimes it&#8217;s difficult to justify buying a digital video camera for everybody.  There are limitations to using a DV camera; usually you need to connect the camera to the computer to get the &#8230; <a href="http://www.educationblog.org.uk/wordpress/2008/09/21/video-on-the-cheap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://82.195.158.70/shop/images/busbi1.jpg" alt="busbi" width="250" height="250" />Despite the obvious learning opportunities it offers, sometimes it&#8217;s difficult to justify buying a digital video camera for everybody.  There are limitations to using a DV camera; usually you need to connect the camera to the computer to get the video from it, and it&#8217;s unlikely that there will be enough for the whole class to use anyway.  What&#8217;s needed is a quick and easy-to-use portable device with removable storage, so while one pupil is editing their video, another can be using the camera.</p>
<p><span id="more-523"></span></p>
<p>There are a couple of options for handheld pocket video devices.  One of these is a Busbi camera which is cheap and stores over an hour of video on a removable 1 Gb SD card (included in the price).  With only one button to press (and it&#8217;s a Big Red one), using the camera is simplicity itself, allowing pupils to record video and sound straight out of the box.  It comes with all the right cables to connect to a TV or a PC and needs two AA batteries for power.  Resolution and quality aren&#8217;t great but it&#8217;s fine for understanding the principles of creating an information source.</p>
<p>Another device is the Flipcam which does a similar job but doesn&#8217;t have removable storage, yet it fits neatly into a USB socket for instant access to videos.  It does have bigger storage and better resolution though, so the choice is there depending on what you want to use the camera for.</p>
<p>The learning opportunities are endless.  All the creative effort that goes into making a movie might be exemplified in mindmapping, storyboarding, researching &#8211; even before shooting starts! Then comes the creativity of getting the right angles in the filming, creating the right moods with the right shots. The post-production work in the digital editing suite such as Windows Movie Maker or iMovie has enormous potential for creating starting points for appraisal and discussion in groupwork.</p>
<p>These devices make video so much more accessible, from many perspectives.  Making a report for a science experiment may never be the same again!  they are so handy that they can fit into a pocket fro a field trip, for instance.</p>
<p>Call or email Nick Hawksworth at the Shropshire Teacher Development Centre for details of pricing on pocket video devices.  <a href="mailto:nick@it4l.org">nick@it4l.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2008/09/21/video-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prison Reform:  Parliament’s role then and now</title>
		<link>http://www.educationblog.org.uk/wordpress/2008/03/10/prison-reform-parliament%e2%80%99s-role-then-and-now/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2008/03/10/prison-reform-parliament%e2%80%99s-role-then-and-now/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:24:08 +0000</pubDate>
		<dc:creator>Steve Beard</dc:creator>
				<category><![CDATA[Enhancing the curriculum]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Key Stage 3]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[PSHE & Citizenship]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/2008/03/10/prison-reform-parliament%e2%80%99s-role-then-and-now/</guid>
		<description><![CDATA[A new video conferencing programme for schools run by Parliament’s Education Service As part of a new video conferencing programme offered by the Education Service at the Houses of Parliament, these pilot sessions focus on the issue of Prison Reform &#8230; <a href="http://www.educationblog.org.uk/wordpress/2008/03/10/prison-reform-parliament%e2%80%99s-role-then-and-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A new video conferencing programme for schools run by Parliament’s Education Service </strong></p>
<p>As part of a new video conferencing programme offered by the Education Service at the Houses of Parliament, these pilot sessions focus on the issue of Prison Reform in order to bring to life the role of Parliament, both historically and in the present time.  The conferences include the opportunity to talk with a member of the House of Commons or House of Lords</p>
<p>Set amidst the backdrop of Victorian prison reform, the session is based in 1878 as the government takes control of the prison system.  Your students will meet a Victorian prison governor and a long-time prisoner as they talk about their experiences of life in Pentonville Prison.</p>
<p>During the workshop, your group are encouraged to engage with both characters, played by costumed actors, and to ask questions before being led into a debate on the issues surrounding the prison system and its purpose.</p>
<p>Students will explore what prison is for and whether it works from both historical and contemporary angles; developments in the prison system and the role played by Parliament in its reform; as well as the future of prisons today.</p>
<p>A member of the House of Commons or House of Lords will be invited to conclude the workshop and discuss the role of Parliament in relation to this issue*.</p>
<p>A pack of preparation materials will be sent to you in advance of the session, including background information and discussion topics, to help your students prepare their arguments in advance of debating the issues involved.</p>
<p><strong>To book, please call the Education Service on 0207 219 2105 </strong></p>
<p>Available: 12 May – 23 May 2008<br />
Duration: 1 hour<br />
Cost: free of charge<br />
Suitability: Years 8 and 9 (KS3)</p>
<p>*Please be aware that on occasion due to the nature of Parliamentary business, Members of both Houses can be called away at short notice.</p>
<p><strong>Parliament’s Education Service</strong><br />
Parliament’s Education Service works with schools and Members of both Houses of Parliament to support young people in developing their understanding of Parliament and democracy. It runs a busy visits programme all year round and provides printed and online resources for schools.<br />
<a href="http://www.parliament.uk/education">http://www.parliament.uk/education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2008/03/10/prison-reform-parliament%e2%80%99s-role-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Civil War Workshops</title>
		<link>http://www.educationblog.org.uk/wordpress/2007/05/09/english-civil-war-workshops/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2007/05/09/english-civil-war-workshops/#comments</comments>
		<pubDate>Wed, 09 May 2007 12:20:34 +0000</pubDate>
		<dc:creator>Steve Beard</dc:creator>
				<category><![CDATA[CPD]]></category>
		<category><![CDATA[Enhancing the curriculum]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Key Stage 3]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/2007/05/09/english-civil-war-workshops/</guid>
		<description><![CDATA[In February the SEGfL funded the development of a new VC workshop at the National Archives based on the English Civil War, and due to its popularity and success another week of Civil War videoconferences is being run this May. &#8230; <a href="http://www.educationblog.org.uk/wordpress/2007/05/09/english-civil-war-workshops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February the SEGfL funded the development of a new VC workshop at the National Archives based on the English Civil War, and due to its popularity and success another week of Civil War videoconferences is being run this May.</p>
<p>The session is targeted at KS3, year 8 and will be based on a role play that will take you and your pupils back in time to 1642. The key characters will lead your pupils, who will be Royalists and Puritans alike, in an inspiring debate on the causes of the civil wars. Together they will argue the causes of the civil wars and the attitudes of people to them at the time.</p>
<p>In order to prepare for and research their part in the debate, a pack of preparation materials and teacher’s notes, are available online at <a target="_blank" href="http://www.learningcurve.gov.uk/workshops/civilwar.htm">http://www.learningcurve.gov.uk/workshops/civilwar.htm</a>. The pack includes copies of original documents and simplified transcripts, such as the very important ‘ Petition from the citizens of London, Sept 1640’ on which the pupils structure their arguments.</p>
<p>A flyer can be found <a target="_blank" href="http://www.box.net/shared/rlu1jdiv9p">here</a> with all the details on the workshop and how to book. The week of workshops will take place 14th May to the 18th May 2007 and are free and open to all.</p>
<p>Hurry to book your place!</p>
<p>Regards Heather<br />
Heather Pettitt<br />
SEGfL Project Officer<br />
Easthampstead Park<br />
Wokingham<br />
RG40 3DF<br />
Web: <a target="_blank" href="http://www.segfl.org.uk  ">www.segfl.org.uk   </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2007/05/09/english-civil-war-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth historical maps</title>
		<link>http://www.educationblog.org.uk/wordpress/2006/11/28/google-earth-historical-maps/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2006/11/28/google-earth-historical-maps/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 15:18:30 +0000</pubDate>
		<dc:creator>Andrea Dunn</dc:creator>
				<category><![CDATA[Enhancing the curriculum]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/2006/11/28/google-earth-historical-maps/</guid>
		<description><![CDATA[If you have the latest version of Google Earth installed, you can now access a collection of historical map overlays, such as a 1790 world globe. In the layers section, select All Layers, then look for Featured Content > Rumsey &#8230; <a href="http://www.educationblog.org.uk/wordpress/2006/11/28/google-earth-historical-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have the latest version of Google Earth installed, you can now access a collection of historical map overlays, such as a 1790 world globe. In the layers section, select All Layers, then look for Featured Content > Rumsey Historical Maps. Then get ready to be wowed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2006/11/28/google-earth-historical-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Fawkes, Bonfires, Fireworks: Enter Competition and Win a Trip to Parliament</title>
		<link>http://www.educationblog.org.uk/wordpress/2006/10/19/guy-fawkes-bonfires-fireworks-enter-competition-and-win-a-trip-to-parliament/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2006/10/19/guy-fawkes-bonfires-fireworks-enter-competition-and-win-a-trip-to-parliament/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 19:43:16 +0000</pubDate>
		<dc:creator>Steve Beard</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Enhancing the curriculum]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/2006/10/19/guy-fawkes-bonfires-fireworks-enter-competition-and-win-a-trip-to-parliament/</guid>
		<description><![CDATA[To mark this year&#8217;s anniversary of the Gunpowder Plot, The Parliamentary Archives and Show Me (www.show.me.uk) are launching a competition to win a trip to Parliament. To enter just send in a picture of what Bonfire Night means to you: &#8230; <a href="http://www.educationblog.org.uk/wordpress/2006/10/19/guy-fawkes-bonfires-fireworks-enter-competition-and-win-a-trip-to-parliament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To mark this year&#8217;s anniversary of the Gunpowder Plot, The Parliamentary Archives and Show Me (<a target="_blank" href="http://www.show.me.uk">www.show.me.uk</a>) are launching a competition to win a trip to Parliament.</p>
<p><span id="more-287"></span>To enter just send in a picture of what Bonfire Night means to you: spectacular fireworks, burning bonfires, gruesome Guys or anything else you can think of.  You can use anything you like to make your picture &#8211; pencils, pens, paint, collage – or you can even do it on your computer.</p>
<p>Your entry must also include the names of THREE of Guy Fawkes&#8217; fellow plotters. To help you with this you can find out about who was involved in the plot on The Parliamentary Archives and Show Me&#8217;s <a target="_blank" href="http://www.show.me.uk/gunpowderplot">Gunpowder Plot site</a>.<br />
There are four age groups:<br />
• 4-7<br />
• 8-11<br />
• 12-14<br />
• 15 and over<br />
Your Entry must include a sheet of paper with the following information:</p>
<p>•    Your first name and surname<br />
•    The age group you are entering and your age on November 30 2005<br />
•    Your address and a contact telephone number<br />
•    The names of THREE of Guy Fawkes’ fellow plotters<br />
email your entry to: <a class="autohyperlink" href="mailto:showandtell@show.me.uk" title="mailto:showandtell@show.me.uk">showandtell@show.me.uk</a></p>
<p>For further inspiration and ideas visit the websites exploring the history of the plot &#8211; <a target="_blank" href="http://www.show.me.uk/gunpowder">www.show.me.uk/gunpowder</a> (4-11)  <a target="_blank" href="http://www.gunpowderplot.parliament.uk">www.gunpowderplot.parliament.uk</a> (12 and above). Enter from school or home and we’ll publish a selection of our favourites on Show Me.</p>
<p>The closing date for entries is November 30 2006, so get to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2006/10/19/guy-fawkes-bonfires-fireworks-enter-competition-and-win-a-trip-to-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British History Online</title>
		<link>http://www.educationblog.org.uk/wordpress/2006/04/17/british-history-online/</link>
		<comments>http://www.educationblog.org.uk/wordpress/2006/04/17/british-history-online/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 16:46:58 +0000</pubDate>
		<dc:creator>Steve Beard</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.educationblog.org.uk/wordpress/2006/04/17/british-history-online/</guid>
		<description><![CDATA[British History Online is the digital library containing some of the core printed primary and secondary sources for the medieval and modern history of the British Isles. Created by the Institute of Historical Research and the History of Parliament Trust, &#8230; <a href="http://www.educationblog.org.uk/wordpress/2006/04/17/british-history-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a target="_blank" href="http://www.british-history.ac.uk/">British History Online</a> is the digital library containing some of the core printed primary and secondary sources for the medieval and modern history of the British Isles. Created by the Institute of Historical Research and the History of Parliament Trust, we aim to support academic and personal users around the world in their learning, teaching and research.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.educationblog.org.uk/wordpress/2006/04/17/british-history-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
